2008 Commercial Seminar Dates
| January 5 | January 19 |
| Feburary 9 | Feburary 16 |
| March 8 | March 15 |
| April 19 | April 26 |
| May 3 | May 17 |
| June 14 | June 28 |
| July 12 | July 26 |
| August 9 | August 23 |
| September 13 | September 27 |
| October 18 | |
| November 1 | November 15 |
| December 6 | December 13 |
2008 Residential Seminar Dates
| January 20 | February 23 |
| March 29 | April 12 |
| May 31 | June 21 |
| July 19 | August 16 |
| September 20 | October 4 |
| October 25 |